產(chǎn)品展示 products
型號 |
幾何 容積 (m3) |
輸送量(t/h) | 耗氣量(m3/min) | ΦE | H | N | Q |
a (DN) |
b (DN) |
c (DN) |
d (DN) |
e (DN) |
F-0.35 | 0.35 | 5 | 1-2 | 800 | 1971 | 468 | 249 | 25 | 25 | 25 | 50 | 40 |
F-0.65 | 0.65 | 8 | 3-5 | 1000 | 2411 | 577 | 320 | 25 | 25 | 25 | 80 | 40 |
F-1.0 | 1 | 12 | 6 | 1200 | 2770 | 780 | 390 | 40 | 25 | 25 | 100 | 80 |
F-1.5 | 1.5 | 25 | 6-10 | 1400 | 3190 | 866 | 380 | 40 | 25 | 25 | 100 | 80 |
F-2.5 | 2.5 | 30 | 6-10 | 1600 | 3590 | 924 | 480 | 40 | 25 | 25 | 100 | 80 |
F-4.0 | 4 | 36 | 10-15 | 1800 | 3800 | 1039 | 396 | 40 | 25 | 25 | 100 | 80 |
F-6.0 | 6 | 45 | 10-15 | 2000 | 4050 | 1155 | 405 | 40 | 25 | 25 | 100 | 100 |
F-8.0 | 8 | 55 | 16-20 | 2200 | 4500 | 1270 | 550 | 50 | 40 | 40 | 150 | 100 |
F-10 | 10 | 70 | 16-20 | 2400 | 4725 | 1386 | 550 | 50 | 40 | 40 | 150 | 100 |
上一條 : 半自動機械手臂移送包裝機
下一條 : 耐磨旋轉(zhuǎn)供料器