產(chǎn)品展示 products
型號 | 損耗(W) | 空載電流(%) | 阻抗電壓(%) | 聲級(A) | 重量(kg) |
外形尺寸(mm) |
軌距 (mm) |
||
空載(W) |
負載 (75℃) |
IP00 | IP20 | ||||||
L×W×H | L×W×H | ||||||||
SC10-30/10 | 190 | 620 | 2.3 | 4 | 43 | 370 | 1000×1100×1020 | 1300×1280×1440 |
660 × 660 (820) |
SC10-50/10 | 270 | 870 | 2.2 | 43 | 520 | 1050×1100×1060 | 1320×1280×1480 | ||
SC10-80/10 | 370 | 1210 | 1.7 | 43 | 660 | 1080×1100×1120 | 1350×1280×1480 | ||
SC10-100/10 | 400 | 1370 | 44 | 720 | 1110×1100×1150 | 1400×1280×1480 | |||
SC10-125/10 | 470 | 1620 | 1.5 | 44 | 810 | 1150×1100×1180 | 1450×1280×1500 | ||
SC10-160/10 | 540 | 1860 | 44 | 1010 | 1200×1100×1250 | 1480×1320×1500 | |||
SCB10-200/10 | 620 | 2210 | 1.3 | 45 | 1280 | 1230×1150×1320 | 1500×1320×1600 | ||
SCB10-250/10 | 720 | 2410 | 46 | 1400 | 1260×1150×1360 | 1560×1320×1600 | |||
SCB10-315/10 | 880 | 3030 | 1.1 | 46 | 1500 | 1300×1150×1420 | 1580×1320×1680 | ||
SCB10-400/10 | 980 | 3480 | 47 | 1670 | 1350×1150×1500 | 1620×1350×1750 |
820 × 660 (1070) |
||
SCB10-500/10 | 1160 | 4260 | 48 | 2120 | 1380×1150×1580 | 1660×1350×1850 | |||
SCB10-630/10 | 1340 | 5130 | 0.9 | 48 | 2200 | 1430×1150×1670 | 1720×1350×1900 | ||
SCB10-630/10 | 1300 | 5200 | 6 | 48 | 2000 | 1470×1150×1500 | 1760×1350×1750 | ||
SCB10-800/10 | 1520 | 6080 | 49 | 2400 | 1530×1150×1600 | 1850×1350×1850 | |||
SCB10-1000/10 | 1770 | 7100 | 49 | 2720 | 1630×1150×1700 | 1900×1390×1950 | |||
SCB10-1250/10 | 2090 | 8460 | 50 | 3250 | 1720×1150×1780 | 1940×1400×2070 |
1070 × 820 (1070) |
||
SCB10-1600/10 | 2450 | 10240 | 51 | 3800 | 1780×1150×1860 | 2040×1400×2120 | |||
SCB10-2000/10 | 3050 | 12620 | 0.7 | 52 | 4300 | 1890×1150×1950 | 2190×1420×2220 | ||
SCB10-2500/10 | 3600 | 14990 | 52 | 4600 | 1950×1150×2080 | 2350×1450×2330 | |||
SCB10-1600/10 | 2450 | 11320 | 8 | 52 | 3950 | 1780×1150×1800 | 2040×1400×2050 | ||
SCB10-2000/10 | 3050 | 13940 | 52 | 4500 | 1890×1150×1900 | 2160×1420×2160 | |||
SCB10-2500/10 | 3600 | 16500 | 52 | 4900 | 1950×1150×2000 | 2230×1450×2280 |